<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AFCO Systems Media Center</title>
	<atom:link href="http://media.afcosystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.afcosystems.com</link>
	<description>Datacenter Resource Solutions</description>
	<pubDate>Mon, 01 Mar 2010 18:38:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s in Your Data Center? Sigma-T</title>
		<link>http://media.afcosystems.com/2010/03/01/whats-in-your-data-center-sigma-t/</link>
		<comments>http://media.afcosystems.com/2010/03/01/whats-in-your-data-center-sigma-t/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:36:37 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Kool Ideas]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[enclosures]]></category>

		<category><![CDATA[power and cooling]]></category>

		<category><![CDATA[What's in Your Datacenter?]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=553</guid>
		<description><![CDATA[What&#8217;s in Your Datacenter? Sigma-T
AFCO CTO John Consoli discusses the importance of Sigma-T to datacenter cooling.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6858994&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6858994&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6858994">What&#8217;s in Your Datacenter? Sigma-T</a></p>
<p>AFCO CTO John Consoli discusses the importance of Sigma-T to datacenter cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2010/03/01/whats-in-your-data-center-sigma-t/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xnth&#8217;s Ed Koplin Interviewed by Accenture about Datacenter Power and Cooling</title>
		<link>http://media.afcosystems.com/2010/01/26/xnths-ed-koplin-interviewed-by-accenture-about-datacenter-power-and-cooling/</link>
		<comments>http://media.afcosystems.com/2010/01/26/xnths-ed-koplin-interviewed-by-accenture-about-datacenter-power-and-cooling/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:54:09 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Kool Ideas]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[enclosures]]></category>

		<category><![CDATA[power and cooling]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=548</guid>
		<description><![CDATA[Ed Koplin, a Principal in X-nth’s Mission Critical line of business, has more than 26 years experience in data center electrical and mechanical design. He was recently interviewed by Rami Rihani, a consultant with Accenture, for his views on datacenter power and cooling. In this interview, Koplin points out that “All data center resources converge [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Koplin, a Principal in X-nth’s Mission Critical line of business, has more than 26 years experience in data center electrical and mechanical design. He was recently interviewed by Rami Rihani, a consultant with Accenture, for his views on datacenter power and cooling. In this interview, Koplin points out that “All data center resources converge at the computer enclosure. Understanding, testing, and modeling the coordination of power, space and cooling at the enclosure is essential for optimizing energy conservation.”</p>
<p><a href="http://www.x-nth.com/pubs/Koplin_Accenture%20TechCenter%20Newsletter_1109.pdf" target="_blank">Read the complete article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2010/01/26/xnths-ed-koplin-interviewed-by-accenture-about-datacenter-power-and-cooling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s in Your Data Center? Active Airflow Management</title>
		<link>http://media.afcosystems.com/2010/01/25/whats-in-your-data-center-active-airflow-management/</link>
		<comments>http://media.afcosystems.com/2010/01/25/whats-in-your-data-center-active-airflow-management/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:31:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Kool Ideas]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[enclosures]]></category>

		<category><![CDATA[power and cooling]]></category>

		<category><![CDATA[What's in Your Datacenter?]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=546</guid>
		<description><![CDATA[What&#8217;s in Your Datacenter? Advanced Active Airflow Management.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=6859113&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.vimeo.com/moogaloop.swf?clip_id=6859113&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.vimeo.com/6859113">What&#8217;s in Your Datacenter? Advanced Active Airflow Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2010/01/25/whats-in-your-data-center-active-airflow-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Things You Should Know about Datacenter Temperatures</title>
		<link>http://media.afcosystems.com/2010/01/25/five-things-you-should-know-about-datacenter-temperatures/</link>
		<comments>http://media.afcosystems.com/2010/01/25/five-things-you-should-know-about-datacenter-temperatures/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:10:51 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Kool Ideas]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[power and cooling]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=539</guid>
		<description><![CDATA[A recent request by Processor magazine to discuss datacenter temperature concerns got AFCO CTO John Consoli thinking. Here are John&#8217;s tips for staying on top of temperature in your datacenter:
Know the CURRENT ASHRAE TC 9.9 Guidelines: Most data centers are kept much colder than necessary.
Know the AVERAGE and PEAK loaded PER CABINET in your data [...]]]></description>
			<content:encoded><![CDATA[<p>A recent request by Processor magazine to discuss datacenter temperature concerns got AFCO CTO John Consoli thinking. Here are John&#8217;s tips for staying on top of temperature in your datacenter:</p>
<p><strong>Know the CURRENT ASHRAE TC 9.9 Guidelines:</strong> Most data centers are kept much colder than necessary.</p>
<p><strong>Know the AVERAGE and PEAK loaded PER CABINET in your data center:</strong> Planning by &#8220;watts per square foot&#8221; can be very inefficient.</p>
<p><strong>Know WHERE the air in your DC is going:</strong> Most &#8220;cooling&#8221; problems are attributable to poor air flow management. CFD modeling is a good investment.</p>
<p><strong>Know the basic rule of cooling:</strong> Every WATT of power you put in the DC will be converted into a WATT of HEAT that needs to be cooled.</p>
<p><strong>Know your cooling STRATEGY:</strong> Whether you use Hot/Cold Aisle, Aisle Containment, In Row Cooling, or Active (Cabinet) Airflow Management, every approach has positives and negatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2010/01/25/five-things-you-should-know-about-datacenter-temperatures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AFCO Systems CTO Discusses Cooling Small Datacenters with Processor Magazine</title>
		<link>http://media.afcosystems.com/2010/01/14/afco-systems-cto-discusses-cooling-small-datacenters-with-processor-magazine/</link>
		<comments>http://media.afcosystems.com/2010/01/14/afco-systems-cto-discusses-cooling-small-datacenters-with-processor-magazine/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:58:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[power and cooling]]></category>

		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=535</guid>
		<description><![CDATA[It may be more important to ensure good cooling in small data centers than in big ones. John Consoli, CTO at AFCO Systems (www.afcosystems.com), draws an analogy to protecting fine cigars. “The cigars I keep at my cigar club are preserved in a big, walk-in humidor. I have never had one go bad on me [...]]]></description>
			<content:encoded><![CDATA[<p>It may be more important to ensure good cooling in small data centers than in big ones. John Consoli, CTO at AFCO Systems (<a href="http://www.afcosystems.com/" target="blank">www.afcosystems.com</a>), draws an analogy to protecting fine cigars. “The cigars I keep at my cigar club are preserved in a big, walk-in humidor. I have never had one go bad on me there,” he says. “Yet, if I neglect the small humidor I keep in my office for even a few days, I will have a bunch of dried tobacco sticks! The smaller the environment, the less tolerance for error.”<br />
<a href="http://www.processor.com/editorial/article.asp?article=articles%2Fp3202%2F15ap02%2F15ap02%2Easp&amp;guid=FE55C8E86A2349D399F39757CBA02D61&amp;searchtype=&amp;WordList=&amp;bJumpTo=True" target="_blank">Read the complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2010/01/14/afco-systems-cto-discusses-cooling-small-datacenters-with-processor-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AFCO CTO Comments on Datacenter Temperature at Processor Magazine</title>
		<link>http://media.afcosystems.com/2010/01/01/afco-cto-comments-on-datacenter-temperature-at-processor-magazine/</link>
		<comments>http://media.afcosystems.com/2010/01/01/afco-cto-comments-on-datacenter-temperature-at-processor-magazine/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:04:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[power and cooling]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=537</guid>
		<description><![CDATA[Temperature is a critical factor in the modern data center, and it is only becoming more so. Increased processor speeds, smaller server form factors, and higher server rack densities have all contributed to tremendous challenges for data center administrators in the areas of cooling and air movement.
Read the complete article.
]]></description>
			<content:encoded><![CDATA[<p>Temperature is a critical factor in the modern data center, and it is only becoming more so. Increased processor speeds, smaller server form factors, and higher server rack densities have all contributed to tremendous challenges for data center administrators in the areas of cooling and air movement.</p>
<p><a href="http://www.processor.com/editorial/article.asp?article=articles%2Fp3201%2F28p01%2F28p01%2F28p01%2Easp&amp;guid=BE7C196A5B4C47678C9D8C31DC9E08F1&amp;searchtype=0&amp;WordList=AFCO&amp;bJumpTo=True#AFCO" target="_blank">Read the complete article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2010/01/01/afco-cto-comments-on-datacenter-temperature-at-processor-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AFCO Recognizes Frank DiMotta and Donna Ravo with Quarterly Core Values Awards</title>
		<link>http://media.afcosystems.com/2009/12/15/afco-recognizes-frank-dimotta-and-donna-ravo-with-quarterly-core-values-awards/</link>
		<comments>http://media.afcosystems.com/2009/12/15/afco-recognizes-frank-dimotta-and-donna-ravo-with-quarterly-core-values-awards/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:11:35 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Core Values]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=532</guid>
		<description><![CDATA[During an all-hands meeting this fall, AFCO Production Control Manager Frank Dimotta and Customer Service Manager Donna Ravo were each recognized with an AFCO Systems Core Values Award, presented quarterly to those team members who demonstrate greatest adherence to the company’s philosophy and mission. 
“Frank and Donna’s dedication and focus has helped us to meet [...]]]></description>
			<content:encoded><![CDATA[<p>During an all-hands meeting this fall, AFCO Production Control Manager Frank Dimotta and Customer Service Manager Donna Ravo were each recognized with an AFCO Systems Core Values Award, presented quarterly to those team members who demonstrate greatest adherence to the company’s philosophy and mission. </p>
<p>“Frank and Donna’s dedication and focus has helped us to meet our goals of supporting our customers with innovative and leading-edge solutions that deliver exceptional value and benefits across their organizations,” said Mike Mallia, AFCO Systems CEO.</p>
<p>Purchasing Magazine also recognized Frank’s company dedication when one of its editors noted in a story (<a href="http://media.afcosystems.com/2009/12/07/purchasing-magazine-discusses-online-education-with-afco-purchasing-specialist/">see here</a>), “the need to continually educate one’s self on burgeoning procurement techniques and purchasing nuances is one of the reasons DiMotta began to investigate online training as a way to enhance his own skills and diversify the way he helps AFCO become more profitable.”</p>
<p><strong>Core Values</strong> is an acronym that stands for the many ways that AFCO team members are expected to demonstrate their commitment to excellence:</p>
<p><strong>C</strong>aring for customers and each other<br />
<strong>O</strong>perating with integrity<br />
<strong>R</strong>esource maximization<br />
<strong>E</strong>ncouraging creativity<br />
<strong>V</strong>ision for change<br />
<strong>A</strong>ccountability in action<br />
<strong>L</strong>eadership with responsibility<br />
<strong>U</strong>nity of purpose<br />
<strong>E</strong>xcellence in performance<br />
<strong>S</strong>ervice above self</p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2009/12/15/afco-recognizes-frank-dimotta-and-donna-ravo-with-quarterly-core-values-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AFCO Showcases Active Airflow Management at 2009 Advanced Energy Conference</title>
		<link>http://media.afcosystems.com/2009/12/15/afco-showcases-active-airflow-management-at-2009-advanced-energy-conference/</link>
		<comments>http://media.afcosystems.com/2009/12/15/afco-showcases-active-airflow-management-at-2009-advanced-energy-conference/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:08:56 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Advanced Energy Conference]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[power and cooling]]></category>

		<category><![CDATA[What's in Your Datacenter?]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=530</guid>
		<description><![CDATA[Datacenter and facilities managers recognize that, for them, &#8220;Going Green&#8221; means grappling to control rising cooling and power requirements for the datacenters they operate. AFCO Systems, a leading voice for proactive optimization and control of datacenter power and cooling was a proud sponsor and exhibitor in the Green Datacenter portion of the recent 2009 Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Datacenter and facilities managers recognize that, for them, &#8220;Going Green&#8221; means grappling to control rising cooling and power requirements for the datacenters they operate. AFCO Systems, a leading voice for proactive optimization and control of datacenter power and cooling was a proud sponsor and exhibitor in the Green Datacenter portion of the recent <a href="http://www.prweb.com/releases/afcosystems/datacenter/prweb3110864.htm">2009 Advanced Energy Conference (AEC)</a> held November 18 -19 at the Hyatt Regency Long Island. </p>
<p>The event, which has quickly become the premier conference of its kind in the northeast, is produced by the Advanced Energy Research and Technology Center at Stony Brook University and attracts experts from around the world and across every sector of the energy industry. </p>
<p>During the extremely successful and well-attended event, AFCO demonstrated the efficiency of its <a href="http://www.afcosystems.com/products.aspx">High Density (HD) Active Airflow datacenter enclosure</a> to attendees representing a wide variety of industries. Attendees were also able to view our recent <a href="http://media.afcosystems.com/2009/10/19/whats-in-your-data-center-six-approaches-to-data-center-cooling-and-design/">video </a>of AFCO Chief Technology Officer John Consoli detailing “<a href="http://media.afcosystems.com/2009/10/19/whats-in-your-data-center-six-approaches-to-data-center-cooling-and-design/">Six Approaches to Datacenter Cooling and Design</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2009/12/15/afco-showcases-active-airflow-management-at-2009-advanced-energy-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Purchasing Magazine Discusses Online Education with AFCO Purchasing Specialist</title>
		<link>http://media.afcosystems.com/2009/12/07/purchasing-magazine-discusses-online-education-with-afco-purchasing-specialist/</link>
		<comments>http://media.afcosystems.com/2009/12/07/purchasing-magazine-discusses-online-education-with-afco-purchasing-specialist/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:00:16 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=522</guid>
		<description><![CDATA[Online education provider gets high marks from buyers
AFCO Systems purchasing guru, Francis DiMotta discusses the value of online education with Wayne Forrest at Purchasing magazine.
Francis DiMotta certainly knows that the art of purchasing has changed considerably over his 20-plus years in manufacturing, serving in various procurement, warehouse supervision and materials control positions.
&#8220;Purchasing is not just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Online education provider gets high marks from buyers</strong></p>
<p><em>AFCO Systems purchasing guru, Francis DiMotta discusses the value of online education with Wayne Forrest at Purchasing magazine.</em></p>
<p>Francis DiMotta certainly knows that the art of purchasing has changed considerably over his 20-plus years in manufacturing, serving in various procurement, warehouse supervision and materials control positions.</p>
<p>&#8220;Purchasing is not just getting on the phone anymore, placing an order and going with your gut feeling,&#8221; says the inventory control manager for AFCO Systems, in Farmingdale, N.Y. The need to continually educate one&#8217;s self on burgeoning procurement techniques and purchasing nuances is one of the reasons DiMotta began to investigate online training as a way to enhance his own skills and diversify the way he helps AFCO become more profitable.</p>
<p><a href="http://www.purchasing.com/article/213674-Online_education_provider_gets_high_marks_from_buyers.php" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2009/12/07/purchasing-magazine-discusses-online-education-with-afco-purchasing-specialist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s in Your Data Center? Six Approaches to Data Center Cooling and Design</title>
		<link>http://media.afcosystems.com/2009/10/19/whats-in-your-data-center-six-approaches-to-data-center-cooling-and-design/</link>
		<comments>http://media.afcosystems.com/2009/10/19/whats-in-your-data-center-six-approaches-to-data-center-cooling-and-design/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:10:08 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Kool Ideas]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[datacenter]]></category>

		<category><![CDATA[power and cooling]]></category>

		<category><![CDATA[What's in Your Datacenter?]]></category>

		<guid isPermaLink="false">http://media.afcosystems.com/?p=520</guid>
		<description><![CDATA[AFCO Systems Chief Technology Officer John Consoli discusses Six Approaches to Data Center Cooling and Design based on a recent independent study and research from AFCO.


What&#8217;s in Your Datacenter? Six Approaches to Datacenter Cooling and Design.

]]></description>
			<content:encoded><![CDATA[<p>AFCO Systems Chief Technology Officer John Consoli discusses <strong>Six Approaches to Data Center Cooling and Design</strong> based on a recent independent study and research from AFCO.</p>
<p>
<center><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6815811&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6815811&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><strong>What&#8217;s in Your Datacenter? Six Approaches to Datacenter Cooling and Design.</strong></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://media.afcosystems.com/2009/10/19/whats-in-your-data-center-six-approaches-to-data-center-cooling-and-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
